Salary Index : IT & Telecommunication Engineer

IT & Telecommunication Engineer


IT
Position Qualification Experience Year(s) Monthly Salary Range (HK$) Experience Year(s) Monthly Salary Range (HK$)
Technician F.5 / Cert 2 10 - 11K 5 11 - 14K
Computer Operator Cert / Diploma 2 10 - 11K 5 12 - 15K
Programmer Diploma / Degree 2 11 - 15K 5 15 - 20K
Analyst Programmer Diploma / Degree 3 12 - 18K 5 17 - 20K
System Analyst Degree 5 17 - 22K 7 22 - 30K
Network / DB Administrator Higher Dip / Degree 2 12 - 15K 5 16 - 25K
Network Support Engineer Degree 2 13 - 15K 5 15 - 25K
Manager Degree / Master 5 28 - 30K 10 30 - 70K


Telecommunication Engineer
Position Qualification Experience
Year(s)
Monthly Salary Range (HK$) Experience
Year(s)
Monthly Salary Range (HK$)
Technician F.5 / Cert 2 9.5 - 11K 5 12 - 14K
Electronics / Telecom Engineer Diploma / Degree 3 12 - 15K 7 15 - 25K
Project Engineer Degree 3 13 - 18K 7 20 - 30K
Network Engineer Degree 3 13 - 18K 7 20 - 30K
Engineering Manager Degree 5 25 - 30K 10 30 - 40K
Maintenance Manager Diploma / Degree 5 25 - 30K 10 30 - 40K
Technical Consultant Degree / Master 5 20 - 30K 10 30 - 50K
Strategic Analyst Degree / Master 3 20 - 30K 7 30 - 40K
Planning Manager Degree / Master 5 25 - 30K 10 30 - 50K
Business Development Manager Degree / Master 5 25 - 30K 10 30 - 50K
Corporate Account Manager Degree / Master 5 25 - 30K 10 30 - 50K
APAC Manager Degree / Master 5 30 - 40K 10 40 - 70K
真材實料嘅你,點解要忍受公司俾咁你低嘅人工?一於Click入嚟轉份好工啦!


資料提供: Last updated: September 2017